The MXU450i is a Class Leading Fully Automatic 4×4 Utility ATV with the following features:
|
Colors
|
Engine Type |
| Tan or Green | SOHC 4-Stroke 4-Valve |
| Suspension | Displacement |
| 4 Wheel Independent Suspension | 443cc |
| Racks | Bore x Stroke |
| Front and Rear Rack | 89x71.2mm |
| Instrumentation | Claimed Horsepower |
| Multi-Function Digital Instrument Display | 33hp |
| Lighting | Claimed Torque |
| Dual Halogen Headlights W/LED Markers | 24.63ft/lb @ 6500rpm |
| Storage | Fuel management system |
| Under Seat Storage | EFI Throttle Body |
| Winch Mount | Cooling |
| Winch Mounting Plate | Liquid |
| Tow Hitch | Ignition |
| 2" Receiver Hitch | Electric |
| Transmission |
Front Suspension
|
| CVT Automatic H-L-N-R-P W/ Engine Braking | Dual A-Arm |
| Drive Modes | Rear Suspension |
| On-Demand 2WD/4WD With Differential Lock | Dual A-Arm |
| Front Brakes | Tires-Front |
| Linked Hydraulic Dual Disc | 24x8x12 |
| Rear Brakes | Tires-Rear |
| Linked Hydraulic Disc | 24x10x12 |
| Shocks | |
| 5 Position Adjustable Oil Dampened Shocks | |
|
Length
|
|
| 83.6" | |
| Width | EPA / C.A.R.B. Compliant |
| 43.4"td> | Yes/RED STICKER |
| Height | |
| 46.9" | |
| Wheelbase | |
| 47.9" | |
| Rake/Trail | |
| 10.5" | |
| Claimed Dry Weight | |
| 608 lbs | |
| Fuel Capacity | |
| 4.7 gal | |
| Towing Capacity | |
| 1050lbs |